News
3 min Reading time
The EU Commission’s “Digital Omnibus Package” and web analytics: what marketers need to know now
by Katrin Nebermann
As part of the rebrushing of the app interface, we will also adjust some key figure names for the release of the new dashboard on June 16. Please note that the name changes also apply to automated exports and access via the Report API. The changes affect the following key figures:
| Gruppe | Alte Bezeichnung | Neue Bezeichnung |
|---|---|---|
| Traffic | Anteil Besuche mit Cookies | Besuche mit Cookies |
| Anteil Besucher mit Cookies | Besucher mit Cookies | |
| Besuchshäufigkeit | Besuchs-Häufigkeit | |
| Suchen | Suchanfragen | |
| Dauer pro PI in % | Dauer pro Seite in % | |
| Engagement | PIs nach Suche | Seiten nach Suche |
| Konversionsrate | Conversion Rate | |
| Conversion | Conversion-Rate | Conversion Rate |
| Kauf | Produkte pro Kauf | Produktmenge pro Kauf |
| Konversion von “Produkt bestellt” | Bestellung zu Kauf | |
| Gesehen | Durchschnittspreis | Durchschnittlicher Preis |
| In Warenkorb gelegt | Anzahl pro Besuch | Besuche mit Warenkorb in % |
| Bestellung | Produkte pro Bestellung | Produktmenge pro Bestellung |
| Konversion von “sehen” zu “bestellt” | Produktseite zu Bestellung | |
| In Liste gesehen | Durchschnittspreis | Durchschnittlicher Preis |
| In Liste gesehener Produktpreis | Warenwert |
The EU Commission’s “Digital Omnibus Package” and web analytics: what marketers need to know now
Stay barrier-free: Design cookie banners with the etracker consent manager
Taking a relaxed approach to the new consent management regulation