explorer
Basic
for smaller websites with organic traffic
Up to 1 million touchpoints/month*
from €19 month** (incl. 100,000 touchpoints per month)
Pro
for smaller shops and websites who want to increase their marketing efficiency
Up to 1 million touchpoints/month*
from €49 month** (incl. 100,000 touchpoints per month)
Enterprise
for larger shops and websites with data-driven marketing at the highest level
Up to 1 billion touchpoints/month*
On
request
* Touchpoints per month; a page view, an event or a forwarding click without any subsequent page view corresponds to a touchpoint
** Prices in advance plus VAT / Minimum contract duration: 12 months
Features | Basic | Pro | Enterprise |
100% compliant with data protection laws – officially verified | |||
Data storage in Germany | |||
Free online, email and phone support | |||
Optional tracking or cookie opt-in | |||
Revocation option via first party cookie | |||
Exclusion from counting (for internal access) via cookie or IP block | |||
SSL encryption of access to statistics | |||
A tracking code for all products | |||
Worldwide high-performance code provision via Content Delivery Network (CDN) | |||
Number of sub-user accesses with roles and rights | 10 | 10 | unlimited |
Multi-account usage | |||
Statistical data export (CSV, XML, Excel, PDF) | |||
Export distribution via email | |||
Interface in English and German | |||
Responsive reporting interface for desktop and tablet | |||
Interactive dashboard for desktop, tablet and smartphone | |||
Cross-device tracking | |||
KPI monitoring with email alert | |||
Access to raw data | |||
REST reporting interface | |||
Unique reports | |||
Free segment drill-down to up to 7 layers with some 70 dimensions | |||
Segmentation of 100% of the data (no sampling) | |||
Live visitor tracking in just a few seconds processing time | |||
Near-time web analysis reporting (under one hour processing time) | |||
Visitor recognition using first-party cookie, third-party cookie and technical fingerprint | |||
Timeframe for saving aggregated web analysis data | unlimited | unlimited | unlimited |
Timeframe for saving the raw data backup | 13 months | 13 months | 5 years |
Configurable and interactive report graphics | |||
Your own freely configurable reports (10) | |||
Web service interface (REST) for dynamic export of aggregated reporting data | |||
Structured raw data export for further processing in BI tools, among other things |
Features | Basic | Pro | Enterprise |
Onsite | |||
Live visitor tracking and display of the last visitors | |||
Setup assistant for conversion funnel or website target processes (without adjusting the code) | |||
Traffic analysis by visits (sessions) and (unique) visitors |
Engagement analysis | |||
Time on page | |||
Page views per visit | |||
Entries | |||
Exits | |||
Bounce rate |
Location analysis | |||
By country | |||
By browser language | |||
By region | |||
By city |
Content analysis | |||
Pages | |||
Website areas | |||
Events incl. automatic recording of selected clicks | |||
Click paths and conversion paths (target steps) |
Technological analysis | |||
Device type (desktop, tablet, mobile, among other things) | |||
Operating system and version | |||
Manufacturer of mobile end devices | |||
Browser and browser version |
Timeframe comparison and drill-down | |||
Year | |||
Month | |||
Calendar week | |||
Weekday | |||
Day (date) | |||
Hour |
Pre-configured reports with key traffic, engagement and target figures | |||
Dynamic segmentation and analysis drill-down by flexibly combining report attributes, fold-out and sorting function | |||
Multi-dimensional segmentation in up to seven levels | |||
Configurable and interactive report graphics | |||
Your own freely configurable reports (10) | |||
Web service interface (REST) for dynamic export of aggregated reporting data | |||
Structured raw data export for further processing in BI tools, among other things | optional |
Segmentation by visitor type | |||
Customer vs. Non-customer | |||
New visitor vs. Return visitor |
User analytics | |||
Live visitor ticker | |||
Live visitor tracking and display of the last visitors | |||
Visit history and clickpath of individual visitors | |||
Adding data from CRM and other systems |
Customer journey analytics | |||
Attribution model switch | |||
View-through conversion tracking |
Shop analytics | |||
Analysis of use of the watchlist | |||
eCommerce funnel: product seen, put in basket, deleted from basket, placed on watchlist, ordered, bought, cancelled (returned) |
Marketing | |||
Automatic identification and classification of traffic according to search engines (SEO, SEA), Social Media, link/referrer, type-in | |||
Automatic tagging of Google AdWords campaigns and import of Google AdWords data | |||
Campaign generator | |||
Campaign parameters for granular tracking by partner, channel, campaign, display, variant, positioning, target, keyword, etc. | |||
Multidimensional segmentation according to up to six segments in an individual report | |||
Cross-channel evaluation of all campaign properties | |||
Campaign cost models CPC, CPL, CPS | |||
Campaign analyses can be dynamically segmented according to landing pages, device type, geographical origin, shopping baskets, etc. | |||
Multi-attribution comparison: first ad, last ad, uniform distribution, U distribution (bathtub) | |||
Customer journey analyses: contact number, contact sequences, effective phases | |||
On-site campaigns for internal search, product recommendations, banners, etc | |||
Affiliate switch for controlling provisioning |
eCommerce | |||
Tops/Flops analysis | |||
Analysis of abandoned shopping baskets | |||
Product range analysis with product name, ID and four category levels with dynamic drilldown | |||
Look-to-book and returns rate can be segmented according to the campaign origin | |||
Shopping basket analysis according to campaign origin | |||
eCommerce funnel: product seen, put in basket, deleted from basket, ordered, bought, cancelled (returned) | |||
Order report with orders, accompanying products and campaign allocation |
Features | Basic | Pro | Enterprise |
Usage per app screen | |||
Interactions based loosely on "Category", "Action" and "Label" | |||
Automatic recording of the usage time | |||
Visitor analyses (per year, month, week, weekday, day, hour) | |||
Technology analyses (device type, device, OS, OS version, manufacturer) | |||
Software Development Kit for iOS and Android |
Features | Basic | Pro | Enterprise |
Scrollmap | |||
Automatic recording of scroll depth per page (0-9%, 10-24%, 50-74%, 75-100%) | |||
Scroll behavior via heatmap projected directly onto web pages | |||
Device switch for desktop, tablet and smartphone view |
Scroll report | |||
Share of visitors and length of stay per scroll depth range | |||
Segmentation and comparisons by campaign origin, device, visitor type and much more | Base segments | Base and extended segments | |
Multiple drill-downs through combination of segments (eg. first visitors via SEA with smartphone) | Base segments | Base and extended segments |
Form analysis | |||
Form Event API for capturing visibility and interactions with forms | |||
Analysis at form, section and field level (including field type) | |||
Impressions, interaktions and errors per form field |