![]() |
![]() |
![]() |
![]() |
|
| Lite | Basic | Advanced | Unlimited | |
| Specifications | ||||
| Completed surveys per month | 50 | 500 | 1.000 | 2.000 |
| High availability SaaS solution* | ||||
| Dedicated inhouse solution with SLA | - | On request | On request | On request |
| Standard functions | ||||
| Visitor motivation / fulfilment | ||||
| Overall satisfaction | ||||
| Differentiated satisfaction | - | |||
| Recommendations for improvement | - | |||
| Age pyramid / socio-demographic analysis | - | |||
| Visitor retention / loyalty | - | - | ||
| Usage-dependent survey invitations | ||||
| Random generation of survey invitations | ||||
| Invitations – based on specific goals | - | - | ||
| Invitations – based on specific pages / section visits |
- | - | ||
| Invitations – by referrer | - | - | - | |
| Invitations – by number of pages viewed | - | - | - | |
| Invitations – by duration of visit / origin | - | - | - | |
| Advanced functions | ||||
| Segmentation based on raw data | - | |||
| Customizable survey layout | - | |||
| Individual configurable acquisition site for survey | - | |||
| Survey export (CSV, XML, Excel, PDF) | - | |||
| Custom questions | - | - | 2 | 10 |
| etracker Page Feedback included | - | - | - | |
| Multilingual (German, English, French, Spanish) | - | - | - | |
| Integration with etracker Web Analytics | ||||
| Clickpath analysis for each survey participant | - | |||
| Survey participants’ technical specifications | - | |||
| Location-based / campaign segmentation | - | |||
| Data privacy | ||||
| Verified compliance with data privacy laws | ||||
| IP addresses not processed (can be activated) | ||||
| Price per month (excl. VAT) | 0 € | 99 € | 199 € | 499 € |
| Price per month (incl. 19% VAT) | 0 € | 117,81 € | 236,81 € | 593,81 € |
* The aspired availability per year avarages at 99,95%.
What to do next
Try out etracker for 21 days, free of charge and without obligation. Try for free »








